FSM PORTABLE AUTO MANUAL DRAINAGE PUMP
GORO FSM PORTABLE DRAINAGE PUMP
Semi Vortex impeller design minimizes the clogging situation that can maximum durability and maintain pump performance. Built-in shaft mounted agitator prevents the “air lock” and reduce the clogging situation.
| Features | ||||||||
| Power Supply | Single Phase 110V 50Hz / Single Phase 220V 50Hz | |||||||
| Motor Power | 0.4kW – 0.75kW | |||||||
| Max. Head | 12m – 18m | |||||||
| Max Capacity | 12.6m3/h – 18m3/h | |||||||
| Insulation Class | F | |||||||
| Protection Class | IP68 | |||||||
| Maximum Immersion Depth | 10m | |||||||
| Model Specification | ||||||||
| Model (50Hz) |
Outlet | Voltage | Motor Power | Max Head | Max Capacity | Solid Passage | Weight | |
| inch | V | kW | HP | m | 1/s | mm | kg | |
| FSM2.4F | 2 | 110/220 | 0.4 | 0.55 | 12.0 | 3.5 | 9 | 16 |
| FSM2.75F | 2 | 110/220 | 0.75 | 1 | 18.0 | 5.0 | 9 | 17 |
| FSM3.75F | 3 | 110/220 | 0.75 | 1 | 18.0 | 5.0 | 9 | 19 |
