C SEWAGE PUMP
This pump designed for handling raw sewage and wastewater applications, where the pump is subject to clogging from oversize material. A tungsten carbide alloy edge blazed on the impeller vane on the serrated suction cover. This pump cuts incoming fibrous material into pieces, permitting smooth passage of fibrous material.
| Feature | |
| Power Supply | Single Phase 220V 50Hz / Three Phase 380V 50Hz |
| Motor Power | 0.75kW – 7.5kW |
| Max. Head | 12m – 30m |
| Max Capacity | 0.4m3/h – 2m3/min |
| Insulation Class | B |
| Protection Class | IP68 |
| Maximum Immersion Depth | 10m |
| Model Specification | ||||||||
| Model (50Hz) |
Outlet | Voltage | Motor Power | Max Head | Max Capacity | Solid Passage | Weight | |
| inch | V | kW | HP | m | m3/min | mm | kg | |
| 50C27.5 | 2 | 380 | 0.75 | 1.0 | 12 | 0.4 | 20 | 30 |
| 50C2.75F | 2 | 220 | 0.75 | 1.0 | 12 | 0.4 | 20 | 31 |
| 50C21.1 | 2 | 380 | 1.1 | 1.5 | 15 | 0.45 | 20 | 31 |
| 50C21.1F | 2 | 220 | 1.1 | 1.5 | 15 | 0.45 | 20 | 32 |
| 50C21.5 | 2 | 380 | 1.5 | 2.0 | 13 | 0.52 | 25 | 42.5 |
| 80C21.5 | 3 | 380 | 1.5 | 2.0 | 13 | 0.86 | 25 | 42.5 |
| 50C22.2 | 2 | 380 | 2.2 | 3.0 | 17 | 0.58 | 25 | 48 |
| 80C22.2 | 3 | 380 | 2.2 | 3.0 | 17 | 1.02 | 25 | 48 |
| 80C23.0 | 3 | 380 | 3.0 | 4.0 | 21 | 1.12 | 30 | 60 |
| 80C24.0 | 3 | 380 | 4.0 | 5.5 | 24 | 1.32 | 30 | 63 |
| 100C25.5 | 3 | 380 | 5.5 | 7.5 | 27 | 1.78 | 35 | 91 |
| 100C27.5 | 4 | 380 | 7.5 | 10 | 30 | 2.0 | 35 | 98 |

